Model | rated voltage(kv) | Rated capacity(kvar) | rated capacitance(μF) | wide(mm) | hight(mm) |
BAM11/√3-100-1W | |||||
BAM11.5/√3-100-1W | |||||
BAM12/√3-100-1W | |||||
BAM11-100-1W | |||||
BAM12-100-1W | |||||
BAM11/√3-200-1W | |||||
BAM11.5/√3-200-1W | |||||
BAM12/√3-200-1W | |||||
BAM11-200-1W | |||||
BAM11.5-200-1W | |||||
BAM12-200-1W | |||||
BAM11-334-1W | |||||
BAM12-334-1W | |||||
BAM11/√3-200-1W | |||||
BAM11.5/√3-200-1W | |||||
BAM12/√3-200-1W | |||||
BAM11/√3-334-1W | |||||
BAM12/√3-334-1W | |||||
BAM11/2-334-1W | |||||
BAM12/2-334-1W | |||||
BAM11/√3-500-1W | |||||
BAM12/√3-500-1W | |||||
BAM11/2-500-1W | |||||
BAM12/2-500-1W | |||||
BAM11-500-1W | |||||
BAM12-500-1W | |||||
BAM11/√3-600-1W | |||||
BAM12/√3-600-1W | |||||
BAM11/2-600-1W | |||||
BAM12/2-600-1W |
421123456789101112131415NEXTLAST |