Model | System voltage(KV) | Capacity(KVA) | Rated voltage(KV) | Rated current(A) | rated reactive(Ω) | rated reactive(mm) | Winding height(mm) | Loss(75℃)(KW) | Winding weight(kg) | Install protection number |
CKK-30/10-5 | ||||||||||
CKK-60/10-12 | ||||||||||
CKK-30/10-6 | ||||||||||
CKK-25/10-5 | ||||||||||
CKK-48/10-12 | ||||||||||
CKK-24/10-6 | ||||||||||
CKK-20/10-5 | ||||||||||
CKK-192/6-12 | ||||||||||
CKK-96/6-6 | ||||||||||
CKK-80/6-5 | ||||||||||
CKK-168/6-12 | ||||||||||
CKK-84/6-6 | ||||||||||
CKK-72/6-6 | ||||||||||
CKK-60/6-5 | ||||||||||
CKK-60/6-6 | ||||||||||
CKK-50/6-5 | ||||||||||
CKK-40/6-5 | ||||||||||
CKK-20/6-5 | ||||||||||
CKK-24/6-6 | ||||||||||
CKK-48/6-12 | ||||||||||
CKK-25/6-5 | ||||||||||
CKK-30/6-6 | ||||||||||
CKK-60/6-12 | ||||||||||
CKK-30/6-5 | ||||||||||
CKK-36/6-6 | ||||||||||
CKK-72/6-12 | ||||||||||
CKK-200/10-12 | ||||||||||
CKK-100/10-6 | ||||||||||
CKK-84/10-5 | ||||||||||
CKK-80/10-5 |
174123456NEXTLAST |