Model | System voltage(KV) | Capacity(KVA) | Rated voltage(KV) | Rated current(A) | rated reactive(Ω) | rated reactive(mm) | Winding height(mm) | Loss(75℃)(KW) | Winding weight(kg) | Install protection number |
BKK-20000/66 | ||||||||||
BKK-16700/66 | ||||||||||
BKK-15000/66 | ||||||||||
BKK-10000/66 | ||||||||||
BKK-6670/66 | ||||||||||
BKK-20000/35 | ||||||||||
BKK-18884/35 | ||||||||||
BKK-16700/35 | ||||||||||
BKK-15000/35 | ||||||||||
BKK-13333/35 | ||||||||||
BKK-10000/35 | ||||||||||
BKK-6670/35 | ||||||||||
BKK-5000/35 | ||||||||||
BKK-3340/35 | ||||||||||
BKK-20000/20 | ||||||||||
BKK-16700/20 | ||||||||||
BKK-15000/20 | ||||||||||
BKK-10000/20 | ||||||||||
BKK-6670/20 | ||||||||||
BKK-5000/20 | ||||||||||
BKK-3340/20 | ||||||||||
BKK-15000/10 | ||||||||||
BKK-10000/10 | ||||||||||
BKK-6670/10 | ||||||||||
BKK-5000/10 | ||||||||||
BKK-3340/10 | ||||||||||
BKK-2400/10 |