Model | Highest voltage for equipment(kV) | Rated primary current(A) | Rated secondary current(A) | Rated dynamic current(A) | Power frequency withstand voltage(kV) | lightning withstand voltage(kV) | Lightning chopped wave test voltage(kV) | Class of measurement accuracy | SF6 pressure at 20℃(MPa) | SF6 annual leakage rate(MPa) | SF6 moisture(μL/L) |
LVQHB-110W2 | |||||||||||
LVQB-66/110 | |||||||||||
LVQB(T)-35W2(W3) | |||||||||||
LVQB(T)-35 | |||||||||||
LVQHB1-110W2 | |||||||||||
LVQB-110W3 | |||||||||||
LVQB-110W2(W3) | |||||||||||
LGB-110W2(W3) | |||||||||||
LVQB(T)-220 | |||||||||||
LVQHB-220W2 | |||||||||||
LVQB-220W3 | |||||||||||
LVQBT-330 | |||||||||||
LVQHB-330 | |||||||||||
LVQHB1-330 | |||||||||||
LVQBT-500 | |||||||||||
LVQHB-500W2 | |||||||||||
LVQB(T)-220W2(W3) | |||||||||||
LVQB(T)-550W2(W3) |