Model | Rated voltage(KV) | Rated capacity(μF) | Creepage distance(Ordinary/antifouling(mm) | Total rated load precision grade(0.2) | Total rated load precision grade(0.5) |
WVB35-10HF | |||||
WVB35-20HF | |||||
WVL66-10HF | |||||
WVB66-20HF | |||||
WVL110-10H | |||||
WVB110-20H | |||||
WVL115-10H | |||||
WVB115-20H | |||||
WVL132-6H | |||||
WVL132-8H | |||||
WVB132-15H | |||||
WVL154-6H | |||||
WVB154-12H | |||||
WVL220-5H | |||||
WVB220-10H | |||||
WVL230-5H | |||||
WVB230-10H | |||||
WVL275-4H | |||||
WVB275-7.5H | |||||
WVL330-5H | |||||
WVB330-7.5H | |||||
WVL345-3H | |||||
WVB345-6H | |||||
WVL500-5H | |||||
WVB500-5H | |||||
WVL765-5H | |||||
TYD35/√3-0.01HF | |||||
TYD35/√3-0.01HF | |||||
TYD35/√3-0.01HF | |||||
TYD35/√3-0.02HF |
82123NEXTLAST |