Model | Rated primary voltage(kV) | Secondary voltage(kV) | Rated voltage ratio | Maximum nominal frequency voltage(kV) | Thermal limit output(VA) | Maximum voltage(kV) | Impulse withstand voltage(kV) | Creepage distance(cm/kV) |
JDQXFH-110 | ||||||||
JDQXFH-110 | ||||||||
JDQXFH-110 | ||||||||
JDQX-35W2(W3) | ||||||||
JDQX-35W2(W3) | ||||||||
JDQXF-110W2(W3) | ||||||||
JDQXF-110W2(W3) | ||||||||
JDQXF-110W2(W3) | ||||||||
JDQX-35W2 | ||||||||
JDQXF-66W2 | ||||||||
JDQXF-110W2 | ||||||||
JDQXF-220W2 | ||||||||
JDQHX-110W2 | ||||||||
JDQHX1-110W2 | ||||||||
JDQX-35 | ||||||||
JDQXF-66 | ||||||||
JDQXF-110 | ||||||||
JDQXF5-110 | ||||||||
JDQXF2-220 |