Model | Rated primary voltage(kV) | Secondary voltage(kV) | Rated voltage ratio | Maximum nominal frequency voltage(kV) | Thermal limit output(VA) | Maximum voltage(kV) | Impulse withstand voltage(kV) | Creepage distance(cm/kV) | Oil weight(kg) |
JDJ-10 | |||||||||
JDJ-10W | |||||||||
JDJW-10 | |||||||||
JDJ-10W | |||||||||
JSW-10 | |||||||||
JD6-35 | |||||||||
JD6-35W | |||||||||
JDX6-35 | |||||||||
JDX6-35W | |||||||||
JDX1-35 | |||||||||
JDX2-35 | |||||||||
JDX1-35W | |||||||||
JDX2-35W | |||||||||
JDC5-66 | |||||||||
JDC5-66W1 | |||||||||
JDC5-66TH | |||||||||
JDC5-66GY | |||||||||
JD2-35W | |||||||||
JD2-35GYW | |||||||||
JDXF-10W2 | |||||||||
JDXF3-35W1 | |||||||||
JDXF7-35W1 | |||||||||
JDC6-110W | |||||||||
JDC6-110W | |||||||||
JDC6-110GYW | |||||||||
JDCF5-66W1 | |||||||||
JDCF-110 | |||||||||
JDCF-110 | |||||||||
JDC5-220 | |||||||||
JDC5-220GY |
3212NEXTLAST |