Model | Rate Head ( m ) | Rated discharge ( m³/t ) | Rated output ( kW ) | Specific speed/runner type | Runner diameter ( cm ) | Corresponding generator model | Rated speed(r/min) | Exciter model | governor model | Inlet valve(mm) |
CJA237-W-125/1*12.5 | ||||||||||
CJA237-W-125/1*12.5 | ||||||||||
CJA237-W-125/1*12.5 | ||||||||||
CJA237-W-125/1*12.5 | ||||||||||
CJA237-W-125/1*12.5 | ||||||||||
CJA237-W-125/1*12.5 | ||||||||||
CJA237-W-125/1*12.5 | ||||||||||
CJA237-W-125/1*12.5 | ||||||||||
CJA237-W-125/1*12.5 | ||||||||||
CJA237-W-125/1*11 | ||||||||||
CJA237-W-125/1*11 | ||||||||||
CJA237-W-125/1*11 | ||||||||||
CJA237-W-125/1*11 | ||||||||||
CJA237-W-125/1*11 | ||||||||||
CJA237-W-125/1*11 | ||||||||||
CJA237-W-125/1*11 | ||||||||||
CJA237-W-125/1*11 | ||||||||||
CJA237-W-125/1*11 | ||||||||||
CJA237-W-125/1*11 | ||||||||||
CJA237-W-125/1*11 | ||||||||||
CJA237-W-125/1*11 | ||||||||||
CJA237-W-125/1*11 | ||||||||||
CJA237-W-125/1*9 | ||||||||||
CJA237-W-125/1*9 | ||||||||||
CJA237-W-125/1*9 | ||||||||||
CJA237-W-125/1*9 | ||||||||||
CJA237-W-110/1*11 | ||||||||||
CJA237-W-110/1*11 | ||||||||||
CJA237-W-110/1*11 | ||||||||||
CJA237-W-110/1*11 |
83612345678910111213141516NEXTLAST |