Model | Nominal diameter(mm) | Spacing(mm) | Creepage distance(mm) | Rated mechanical destructive power(kN) | Wet frequency withstand voltage(kV) | Lightning impulse withstand voltage(kV) | Electric breakdown strength at power frequence(kV) |
LXAP-210 | |||||||
LXAP-240 | |||||||
LXDP-70C | |||||||
LXDP-70CN | |||||||
LXDP-100C | |||||||
LXDP-100CN | |||||||
LXP-100 | |||||||
LXP1-100 | |||||||
LXP-120 | |||||||
LXP1-240 | |||||||
LXP-160 | |||||||
LXP1-70 | |||||||
LXP2-100 | |||||||
LXP2-120 | |||||||
LXP2-210 | |||||||
LXP2-240 | |||||||
LXP-240 | |||||||
LXP2-70 | |||||||
LXP3-160 | |||||||
LXP3-210 | |||||||
LXP3-300 | |||||||
LXP3-70 | |||||||
LXP-40 | |||||||
LXP-420 | |||||||
LXP-530 | |||||||
LXWP3-160 | |||||||
LXWP4-100 | |||||||
LXWP4-160 | |||||||
LXWP4-70 | |||||||
LXWP5-70 |
6012NEXTLAST |